Downloads
_Technical Rubber product range overview
Data Sheets:
+ World
- NAFTA |
||||
| Products & Applications - Overview | ||||
| Grade Name | Description |
Links
|
||
| LEVAPRENŽ 400 | Vinyl acetate content (wt %) 40 Mooney viscosity (UML (1+4) 100°C) 20 |
|
||
| LEVAPRENŽ 450 | Vinyl acetate content (wt %) 45 Mooney viscosity (UML (1+4) 100°C) 20 |
|
||
| LEVAPRENŽ 500 | Vinyl acetate content (wt %) 50 Mooney viscosity (UML (1+4) 100°C) 27 |
|
||
| LEVAPRENŽ 500 XL VP | Vinyl acetate content (wt %) 50 Mooney viscosity (ML (1+4) 100°C) approx. 55 |
|
||
| LEVAPRENŽ 600 | Vinyl acetate content (wt %) 60 Mooney viscosity (UML (1+4) 100°C) 27 |
|
||
| LEVAPRENŽ 600 XL VP | Vinyl acetate content (wt %) 60 Mooney viscosity (UML (1+4) 100°C) 55 |
|
||
| LEVAPRENŽ 650 VP | Vinyl acetate content (%) 65 +/- 2 Mooney viscosity (ML (1+4) 100 °C) 27 +/- 4 |
|
||
| LEVAPRENŽ 700 | Vinyl acetate content (wt %) 70 Mooney viscosity (UML (1+4) 100°C) 27 |
|
||
| LEVAPRENŽ 700 XL VP | Vinyl acetate content (wt %) 70 Mooney viscosity (ML (1+4) 100°C) 60 |
|
||
| LEVAPRENŽ 800 | Vinyl acetate content (wt %) 80 Mooney viscosity (UML (1+4) 100°C) 28 |
|
||
| LEVAPRENŽ 800 XL VP | Vinyl acetate content (wt %) 80 Mooney viscosity (ML (1+4) 100°C) 55 |
|
||
| LEVAPRENŽ 900 | Vinyl acetate content (wt %) 91 Mooney viscosity (ML (1+4) 100°C) 38 |
|
||
